2023 Meyo InvitationalNotre Dame , IN
2/3/2023 - 2/4/2023

< Back

#9 Men's 800 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 Garrett SLACK FR Illinois State 1:51.44 1 (1)
2 Carson MCCOY FR Eastern Michigan 1:51.54 1 (2)
3 Keefer SOEHNGEN FR Indiana 1:51.72 1 (3)
4 Brett WASICK FR Iowa 1:51.91 1 (4)
5 Armando BRYSON JR Iowa 1:52.04 1 (5)
6 Trey DOUBLE JR Kent State 1:52.35 2 (1)
7 Ronald BRANDAL JR Eastern Michigan 1:52.38 2 (2)
8 Derrick SIMMONS SR Michigan 1:52.62 1 (6)
9 Kiefer BELL FR Purdue 1:52.84 4 (1)
10 Xavier JEMISON FR Ohio State 1:52.97 4 (2)
11 Keelan GRANT JR Indiana 1:53.16 1 (7)
12 David ENDRES JR Cincinnati 1:53.20 2 (3)
13 Martin STRONG SO Iowa 1:53.21 1 (8)
14 Zach PLOTKIN FR Ohio State 1:53.69 2 (4)
15 Will SMITH JR Bradley 1:53.70 1 (9)
16 Seth ELKING FR Cincinnati 1:53.74 2 (5)
17 Damian RODRIGUEZ JR DePaul 1:53.94 3 (1)
18 Evan ALTEN SO Kent State 1:54.24 3 (2)
19 Napoleon HERNANDEZ SO Indiana State 1:54.41 2 (6)
20 Nick O'CONNOR JR Iowa 1:54.46 4 (3)
21 Jaylen CASTILLO FR Indiana 1:54.72 4 (4)
22 Jocqael THORPE SO Indiana State 1:54.78 3 (3)
23 Michael TONKOVICH SR Ohio 1:54.92 3 (4)
24 Nico COLCHICO FR Indiana 1:55.38 4 (5)
25 Ivan WESTCOTT SO Bradley 1:55.62 2 (7)
26 Ivan SLYEPKAN JR Ohio State 1:55.67 2 (8)
27 Cade FERRON JR Marquette 1:55.71 3 (5)
28 Xavier WILLS FR Butler 1:56.17 2 (9)
29 Brock RICE FR Bradley 1:56.30 4 (6)
30 Joseph ROMANYK SO Purdue 1:56.89 4 (7)
31 Wendesen KING JR Ohio 1:57.11 3 (6)
32 Sean CARNEY SO Ohio State 1:57.69 4 (8)
33 Nehemiah RIVERS SR Illinois-Chicago 2:00.28 3 (7)
34 Joe KNANISHU JR DePaul 2:01.24 3 (8)
35 Andrew ANDERSON FR Indiana 2:04.72 3 (9)
36 Kehinde OLADAPO SO Purdue Fort Wayne 2:05.55 4 (9)

Finals Section: 1

HPL Athlete Yr. Team Time
1 Garrett SLACK FR Illinois State1:51.44
2 Carson MCCOY FR Eastern Michigan1:51.54
3 Keefer SOEHNGEN FR Indiana1:51.72
4 Brett WASICK FR Iowa1:51.91
5 Armando BRYSON JR Iowa1:52.04
6 Derrick SIMMONS SR Michigan1:52.62
7 Keelan GRANT JR Indiana1:53.16
8 Martin STRONG SO Iowa1:53.21
9 Will SMITH JR Bradley1:53.70


Finals Section: 2

HPL Athlete Yr. Team Time
1 Trey DOUBLE JR Kent State1:52.35
2 Ronald BRANDAL JR Eastern Michigan1:52.38
3 David ENDRES JR Cincinnati1:53.20
4 Zach PLOTKIN FR Ohio State1:53.69
5 Seth ELKING FR Cincinnati1:53.74
6 Napoleon HERNANDEZ SO Indiana State1:54.41
7 Ivan WESTCOTT SO Bradley1:55.62
8 Ivan SLYEPKAN JR Ohio State1:55.67
9 Xavier WILLS FR Butler1:56.17


Finals Section: 3

HPL Athlete Yr. Team Time
1 Damian RODRIGUEZ JR DePaul1:53.94
2 Evan ALTEN SO Kent State1:54.24
3 Jocqael THORPE SO Indiana State1:54.78
4 Michael TONKOVICH SR Ohio1:54.92
5 Cade FERRON JR Marquette1:55.71
6 Wendesen KING JR Ohio1:57.11
7 Nehemiah RIVERS SR Illinois-Chicago2:00.28
8 Joe KNANISHU JR DePaul2:01.24
9 Andrew ANDERSON FR Indiana2:04.72


Finals Section: 4

HPL Athlete Yr. Team Time
1 Kiefer BELL FR Purdue1:52.84
2 Xavier JEMISON FR Ohio State1:52.97
3 Nick O'CONNOR JR Iowa1:54.46
4 Jaylen CASTILLO FR Indiana1:54.72
5 Nico COLCHICO FR Indiana1:55.38
6 Brock RICE FR Bradley1:56.30
7 Joseph ROMANYK SO Purdue1:56.89
8 Sean CARNEY SO Ohio State1:57.69
9 Kehinde OLADAPO SO Purdue Fort Wayne2:05.55