2023 SIJHSAA Class L regionalMascoutah
5/2/2023

< Back

#30 Men's Discus (Varsity ) Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Jacob NIERMANN 8 Triad MS-Troy 116' 2" 116'2" 10 2 (1)
2 Dakota ADAMS 8 Carriel Junior High 115' 6.50" 115'6.50" 8 2 (2)
3 Greg BALLINGER 8 Collinsville Middle School 109' 7.50" 109'7.50" 6 2 (3)
4 Login SMITH 8 Breese Elementary District #12 108' 11" 108'11" 4 2 (4)
5 Nygel BOWERS 8 Mascoutah Middle School 97' 0.50" 97'0.50" 2 2 (5)
6 Noah HAAS 8 Wesclin Middle School 84' 9" 84'9" 1 1 (1)
7 Xavier KNAPP 8 Breese Elementary District #12 84' 7" 84'7"   1 (2)
8 Jace RENTH 8 Wesclin Middle School 79' 3" 79'3"   1 (3)
9 Donte WHITFIELD 8 Carriel Junior High 78' 1" 78'1"   1 (4)
10 Jack BURRELSMAN 8 Triad MS-Troy 77' 7" 77'7"   2 (6)
11 Kalin MCGEE 8 Collinsville Middle School 77' 4" 77'4"   2 (7)
12 Max MIGNON 8 Highland MD 74' 1" 74'1"   1 (5)
13 Andrew CARTER 8 Wildcats 72' 9" 72'9"   2 (8)
14 Eli FILSON 6 O'fallon Fulton MS 70' 7" 70'7"   1 (6)
15 Alex DAVIS 8 Wildcats 70' 2" 70'2"   1 (7)
16 Jaxon WHITAKER 8 Mascoutah Middle School 64' 5" 64'5"   2 (9)
17 Jack SPEAKS 6 O'fallon Fulton MS 52' 9.50" 52'9.50"   1 (8)
18 Tanner WINTER 6 Highland MD 46' 2.50" 46'2.50"   1 (9)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Noah HAAS 8 Wesclin Middle School84' 9" 84'9"   1
2 Xavier KNAPP 8 Breese Elementary District #1284' 7" 84'7"    
3 Jace RENTH 8 Wesclin Middle School79' 3" 79'3"    
4 Donte WHITFIELD 8 Carriel Junior High78' 1" 78'1"    
5 Max MIGNON 8 Highland MD74' 1" 74'1"    
6 Eli FILSON 6 O'fallon Fulton MS70' 7" 70'7"    
7 Alex DAVIS 8 Wildcats70' 2" 70'2"    
8 Jack SPEAKS 6 O'fallon Fulton MS52' 9.50" 52'9.50"    
9 Tanner WINTER 6 Highland MD46' 2.50" 46'2.50"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts
1 Jacob NIERMANN 8 Triad MS-Troy116' 2" 116'2"   10
2 Dakota ADAMS 8 Carriel Junior High115' 6.50" 115'6.50"   8
3 Greg BALLINGER 8 Collinsville Middle School109' 7.50" 109'7.50"   6
4 Login SMITH 8 Breese Elementary District #12108' 11" 108'11"   4
5 Nygel BOWERS 8 Mascoutah Middle School97' 0.50" 97'0.50"   2
6 Jack BURRELSMAN 8 Triad MS-Troy77' 7" 77'7"    
7 Kalin MCGEE 8 Collinsville Middle School77' 4" 77'4"    
8 Andrew CARTER 8 Wildcats72' 9" 72'9"    
9 Jaxon WHITAKER 8 Mascoutah Middle School64' 5" 64'5"