2024 Great River Road Run

Overall Finish List

November 30, 2024


Endurance Race Timing
5k Run

10 Mile Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Jake Peal BETHALTO IL 494 31 M 1/13:30-39   58:43.6 58:43.6 5:52/M
2 Max Weber 534 16 M 1/12: 0-19 0:01.5 58:43.1 58:45.2 5:53/M
3 Jacob Cranford 424 17 M 2/12: 0-19 1:25.4 1:00:09.0 1:00:09.0 6:01/M
4 Joshua Cranford 425 17 M 3/12: 0-19 2:09.7 1:00:53.3 1:00:53.3 6:05/M
5 landon kearbey 459 17 M 4/12: 0-19 3:16.4 1:01:59.2 1:02:00.0 6:12/M
6 Alexander Schenk Godfrey IL 512 32 M 2/13:30-39 3:21.0 1:02:01.7 1:02:04.6 6:12/M
7 Justin Wieduwilt Collinsville IL 538 42 M 1/16:40-49 3:56.3 1:02:38.9 1:02:39.9 6:16/M
8 Logan Kearbey 460 15 M 5/12: 0-19 4:00.4 1:02:42.9 1:02:44.0 6:16/M
9 Savannah Brannan 411 26 F 1/15:20-29   1:04:14.4 1:04:15.8 6:26/M
10 Grace Gudwien 446 24 F 2/15:20-29 2:02.3 1:06:14.9 1:06:18.1 6:38/M
11 Victor Humphrey Godfrey IL 453 19 M 6/12: 0-19 8:17.8 1:06:59.3 1:07:01.5 6:42/M
12 Anna Stirton 704 19 F 1/9: 0-19 4:18.6 1:08:31.7 1:08:34.4 6:51/M
13 Josh Niebruegge O Fallon IL 490 45 M 2/16:40-49 10:28.8 1:09:08.8 1:09:12.5 6:55/M
14 Benjamen Wahle 527 32 M 3/13:30-39 13:15.4 1:11:57.6 1:11:59.1 7:12/M
15 Steve Christy SAINT LOUIS MO 422 46 M 3/16:40-49 13:54.1 1:12:30.4 1:12:37.7 7:16/M
16 Austin Viano 697 32 M 4/13:30-39 13:57.6 1:12:33.4 1:12:41.2 7:16/M
17 Eric Carrera 418 35 M 5/13:30-39 14:14.4 1:12:55.4 1:12:58.1 7:18/M
18 Zane Grummel 445 13 M 7/12: 0-19 15:05.8 1:13:46.3 1:13:49.4 7:23/M
19 Chris Aldridge 402 45 M 4/16:40-49 15:15.5 1:13:54.7 1:13:59.2 7:24/M
20 Jacob Fromme 439 24 M 1/6:20-29 15:38.4 1:14:18.5 1:14:22.1 7:26/M
21 Haley Inyart 455 27 F 3/15:20-29 10:36.1 1:14:41.2 1:14:51.9 7:29/M
22 Michael Stephens 734 44 M 5/16:40-49 16:08.6 1:14:47.4 1:14:52.2 7:29/M
23 Alyssa Mann 473 20 F 4/15:20-29 10:50.1 1:15:04.1 1:15:05.9 7:31/M
24 Angela Reckelhoff- Mueller 505 43 F 1/7:40-49 11:33.7 1:15:44.9 1:15:49.6 7:35/M
25 Caleb Peuterbaugh 496 34 M 6/13:30-39 17:19.9 1:15:55.8 1:16:03.5 7:36/M
26 Cory Gallivan Alton IL 441 51 M 1/15:50-59 18:01.7 1:16:37.9 1:16:45.4 7:41/M
27 Andrew Wos 543 33 M 7/13:30-39 19:04.2 1:17:33.0 1:17:47.9 7:47/M
28 William Culley 426 50 M 2/15:50-59 19:13.9 1:17:49.0 1:17:57.6 7:48/M
29 Brian Pezza 714 48 M 6/16:40-49 20:27.0 1:18:54.0 1:19:10.7 7:55/M
30 Tom Reinsel 508 54 M 3/15:50-59 21:11.1 1:19:45.4 1:19:54.7 7:59/M
31 Kristine Losch 472 20 F 5/15:20-29 15:44.9 1:19:56.1 1:20:00.7 8:00/M
32 Katie Mayer 476 37 F 1/7:30-39 15:50.2 1:20:06.0 1:20:06.0 8:01/M
33 Gawain Piper 497 43 M 7/16:40-49 21:25.6 1:19:56.5 1:20:09.2 8:01/M
34 Ross Vucich 526 18 M 8/12: 0-19 23:41.8 1:22:14.1 1:22:25.5 8:15/M
35 Cole Basden 405 19 M 9/12: 0-19 24:26.1 1:22:55.0 1:23:09.8 8:19/M
36 Yon Nuta 492 43 M 8/16:40-49 25:06.8 1:23:45.2 1:23:50.5 8:23/M
37 Morgan Carrino 419 19 F 2/9: 0-19 19:47.2 1:23:43.1 1:24:03.1 8:24/M
38 Charlie Chen 420 49 M 9/16:40-49 25:39.4 1:24:23.0 1:24:23.0 8:26/M
39 Angela Steinbacher 515 30 F 2/7:30-39 20:07.3 1:24:09.2 1:24:23.1 8:26/M
40 Thomas Mroczkowski Manchester MO 487 60 M 1/9:60-69 25:46.0 1:24:09.9 1:24:29.6 8:27/M
41 Malynn Hannaford 448 22 F 6/15:20-29 20:23.3 1:24:29.3 1:24:39.1 8:28/M
42 Therese Clark 423 44 F 2/7:40-49 20:24.2 1:24:30.2 1:24:40.0 8:28/M
43 Matt Jones Godfrey IL 458 56 M 4/15:50-59 26:14.9 1:24:49.4 1:24:58.6 8:30/M
44 Beth Erman BRENTWOOD MO 436 56 F 1/13:50-59 20:51.0 1:25:01.1 1:25:06.9 8:31/M
45 John Ledbetter Saint Charles MO 469 57 M 5/15:50-59 26:34.0 1:25:12.1 1:25:17.6 8:32/M
46 Joshua Stiffler 516 25 M 2/6:20-29 26:35.4 1:24:57.3 1:25:19.1 8:32/M
47 Brian Tomkinson 521 41 M 10/16:40-49 26:47.9 1:25:12.0 1:25:31.5 8:33/M
48 Isaiah Kolmer 462 18 M 10/12: 0-19 26:53.5 1:25:25.7 1:25:37.1 8:34/M
49 Janna Perry Troy IL 495 55 F 2/13:50-59 21:24.0 1:25:23.3 1:25:39.8 8:34/M
50 Jeff Dondanville 431 41 M 11/16:40-49 26:57.8 1:25:35.3 1:25:41.5 8:34/M
51 James Humphrey Godfrey IL 452 54 M 6/15:50-59 27:52.6 1:26:25.6 1:26:36.2 8:40/M
52 Paul McLaughlin 480 60 M 2/9:60-69 28:16.4 1:26:36.1 1:27:00.1 8:42/M
53 Tori Hamill 447 55 F 3/13:50-59 23:05.1 1:27:14.0 1:27:21.0 8:44/M
54 Mya Walker 528 15 F 3/9: 0-19 23:12.6 1:27:18.8 1:27:28.4 8:45/M
55 Kim Viano 695 62 F 1/6:60-69 23:27.3 1:27:34.9 1:27:43.1 8:46/M
56 Robert Holliday Lake Bluff IL 449 73 M 1/2:70-99 29:03.9 1:27:42.4 1:27:47.6 8:47/M
57 Ruth Bertram 407 27 F 7/15:20-29 24:13.7 1:27:53.6 1:28:29.5 8:51/M
58 Kristina Reese 507 35 F 3/7:30-39 24:21.5 1:28:33.1 1:28:37.3 8:52/M
59 Ella Wellinghoff 535 17 F 4/9: 0-19 25:43.3 1:29:43.9 1:29:59.1 9:00/M
60 Lloyd Nolan 491 66 M 3/9:60-69 32:25.0 1:30:53.0 1:31:08.7 9:07/M
61 Christine Williams Saint Louis MO 540 59 F 4/13:50-59 26:53.3 1:30:53.2 1:31:09.1 9:07/M
62 Micah Parker 735 49 M 12/16:40-49 32:27.1 1:30:41.2 1:31:10.8 9:07/M
63 Mary Jo Jalinsky 457 60 F 2/6:60-69 27:22.1 1:31:32.8 1:31:38.0 9:10/M
64 Rebecca Bradley Edwardsville IL 409 61 F 3/6:60-69 27:22.3 1:31:32.8 1:31:38.2 9:10/M
65 Julie Eberhart Bethalto IL 434 57 F 5/13:50-59 28:00.4 1:31:57.4 1:32:16.2 9:14/M
66 Ronan Winters 542 16 M 11/12: 0-19 33:55.5 1:32:24.1 1:32:39.1 9:16/M
67 Amy Denother GODFREY IL 429 45 F 3/7:40-49 28:41.9 1:32:42.2 1:32:57.7 9:18/M
68 Robert Trapp 523 26 M 3/6:20-29 35:03.2 1:33:35.5 1:33:46.9 9:23/M
69 keith isgriggs SAINT PETERS MO 456 61 M 4/9:60-69 35:14.3 1:33:33.4 1:33:58.0 9:24/M
70 Jackson Powers 498 32 M 8/13:30-39 35:15.6 1:33:32.6 1:33:59.2 9:24/M
71 Anna Mort 485 26 F 8/15:20-29 30:24.2 1:34:22.0 1:34:40.1 9:28/M
72 Garry Weaver Godfrey IL 532 66 M 5/9:60-69 36:19.8 1:34:16.5 1:35:03.5 9:30/M
73 Lisa Brandt O Fallon IL 410 61 F 4/6:60-69 31:17.4 1:35:09.5 1:35:33.3 9:33/M
74 diane wenzel Frontenac MO 536 65 F 5/6:60-69 31:24.3 1:35:29.5 1:35:40.1 9:34/M
75 Jeff Schwartz 730 58 M 7/15:50-59 37:22.9 1:35:17.4 1:36:06.6 9:37/M
76 Jess Radke 504 38 F 4/7:30-39 32:41.3 1:36:52.9 1:36:57.1 9:42/M
77 Susan Hamilton 744 58 F 6/13:50-59 33:26.3 1:37:31.4 1:37:42.1 9:46/M
78 Denny Koonce 721 67 M 6/9:60-69 39:07.0 1:37:30.4 1:37:50.7 9:47/M
79 Terry Campbell Alton IL 417 55 M 8/15:50-59 39:29.2 1:37:46.1 1:38:12.8 9:49/M
80 Riley Tanner 519 39 M 9/13:30-39 40:24.5 1:38:55.6 1:39:08.1 9:55/M
81 Shelby Quick 502 18 F 5/9: 0-19 35:01.1 1:39:05.3 1:39:16.9 9:56/M
82 Shona Quick BETHALTO IL 503 52 F 7/13:50-59 35:04.6 1:39:08.5 1:39:20.4 9:56/M
83 Kyle Napp Godfrey IL 489 57 F 8/13:50-59 35:42.0 1:39:47.1 1:39:57.8 10:00/M
84 Taylor Brooks 413 16 F 6/9: 0-19 36:17.6 1:40:23.1 1:40:33.4 10:03/M
85 Tommy Brown Troy IL 414 54 M 9/15:50-59 42:11.8 1:40:38.8 1:40:55.5 10:06/M
86 Jennifer Doucette Saint Charles MO 432 53 F 9/13:50-59 37:09.2 1:41:12.8 1:41:25.0 10:09/M
87 Michelle Sabelhaus St. Louis MO 511 49 F 4/7:40-49 37:20.3 1:41:13.1 1:41:36.1 10:10/M
88 Jon Basden Highland ID 406 49 M 13/16:40-49 42:58.9 1:41:27.9 1:41:42.6 10:10/M
89 Chris English 694 52 M 10/15:50-59 42:59.1 1:41:29.0 1:41:42.8 10:10/M
90 Curtis Meuth 708 31 M 10/13:30-39 44:19.3 1:42:42.2 1:43:03.0 10:18/M
91 Jacob Legate 471 26 M 4/6:20-29 44:56.9 1:43:26.3 1:43:40.6 10:22/M
92 Eric Frisbee Maryville IL 700 54 M 11/15:50-59 46:04.7 1:44:28.7 1:44:48.3 10:29/M
93 Rebecca Miklavic 484 41 F 5/7:40-49 41:14.0 1:45:16.9 1:45:29.9 10:33/M
94 David Vucich 524 49 M 14/16:40-49 47:03.7 1:45:34.7 1:45:47.3 10:35/M
95 Peyton Vucich 525 20 F 9/15:20-29 41:31.8 1:45:35.0 1:45:47.6 10:35/M
96 Donald Ickes 454 44 M 15/16:40-49 47:33.7 1:45:52.7 1:46:17.3 10:38/M
97 Madeline Runyon 510 24 F 10/15:20-29 42:01.8 1:45:52.9 1:46:17.7 10:38/M
98 Natasha Mayton 477 46 F 6/7:40-49 42:31.0 1:46:24.3 1:46:46.9 10:41/M
99 Sam Horn 451 36 M 11/13:30-39 48:03.7 1:46:38.2 1:46:47.3 10:41/M
100 Vickie Marcuzzo Wood River IL 475 65 F 6/6:60-69 42:42.2 1:46:45.1 1:46:58.1 10:42/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Barry Sage St. Peters MO 651 72 M 2/2:70-99 49:21.3 1:48:04.9 1:48:04.9 10:48/M
102 Jack Gould 743 18 M 12/12: 0-19 50:10.1 1:48:38.4 1:48:53.7 10:53/M
103 Stefanie McLaughlin 481 58 F 10/13:50-59 45:11.6 1:48:57.0 1:49:27.5 10:57/M
104 Courtney Christ 748 23 F 11/15:20-29 45:22.1 1:49:05.7 1:49:38.0 10:58/M
105 Kelsey Walsh 529 28 F 12/15:20-29 45:48.9 1:49:20.6 1:50:04.7 11:00/M
106 Lauren Walsh 530 24 F 13/15:20-29 45:49.0 1:49:20.6 1:50:04.9 11:00/M
107 Grant Tracey 522 32 M 12/13:30-39 51:32.0 1:49:44.2 1:50:15.7 11:02/M
108 Matt Webb 533 43 M 16/16:40-49 52:12.2 1:50:45.6 1:50:55.8 11:06/M
109 Amanda Kroeschel 465 45 F 7/7:40-49 47:17.5 1:51:14.1 1:51:33.4 11:09/M
110 Alexander Scott 724 19 F 7/9: 0-19 47:23.7 1:51:20.0 1:51:39.5 11:10/M
111 Julia Frederich 713 15 F 8/9: 0-19 48:04.4 1:52:04.4 1:52:20.3 11:14/M
112 Emalie Thornton 520 30 F 5/7:30-39 49:38.6 1:53:25.8 1:53:54.4 11:23/M
113 Grayson Primavera 499 29 M 5/6:20-29 55:56.8 1:54:22.6 1:54:40.5 11:28/M
114 Maureen Suchyta 517 55 F 11/13:50-59 51:37.6 1:55:28.2 1:55:53.5 11:35/M
115 Gordon Graham 444 37 M 13/13:30-39 59:25.6 1:58:03.8 1:58:09.3 11:49/M
116 Michael Christ 746 58 M 12/15:50-59 59:54.2 1:57:58.7 1:58:37.9 11:52/M
117 Michael Winchester Weldon Spring MO 541 64 M 7/9:60-69 1:01:53.0 2:00:11.3 2:00:36.7 12:04/M
118 Claire Williamson 711 16 F 9/9: 0-19 56:33.7 2:00:33.5 2:00:49.6 12:05/M
119 Kevin Horcher 450 62 M 8/9:60-69 1:02:56.8 2:01:17.4 2:01:40.5 12:10/M
120 Jeffrey Lagemann 467 53 M 13/15:50-59 1:03:40.0 2:02:15.7 2:02:23.7 12:14/M
121 Malachi Ebbeler 433 24 M 6/6:20-29 1:04:59.0 2:03:24.6 2:03:42.7 12:22/M
122 Colleen Davila 428 59 F 12/13:50-59 59:33.2 2:03:25.1 2:03:49.1 12:23/M
123 Lacey Christ 747 27 F 14/15:20-29 59:33.2 2:03:15.5 2:03:49.1 12:23/M
124 Abby Krieb 463 25 F 15/15:20-29 1:06:40.2 2:10:26.3 2:10:56.1 13:06/M
125 Dennis Krieb 464 58 M 14/15:50-59 1:12:13.1 2:10:26.8 2:10:56.8 13:06/M
126 Cole Moulton 486 32 F 6/7:30-39 1:14:30.1 2:18:24.8 2:18:46.0 13:53/M
127 Emily Ehley 435 33 F 7/7:30-39 1:21:10.0 2:25:04.2 2:25:25.9 14:33/M
128 Alan Sheridan 722 60 M 9/9:60-69 1:29:07.1 2:27:23.7 2:27:50.8 14:47/M
129 Anne Ledbetter 468 52 F 13/13:50-59 1:26:00.4 2:29:43.6 2:30:16.3 15:02/M
130 Steve Frederich 712 56 M 15/15:50-59 1:31:33.8 2:29:51.7 2:30:17.5 15:02/M
Top  

5k Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Hank McClaine ALTON IL 625 43 M 1/7:40-49   16:02.0 16:03.7 5:10/M
2 Emil Schlueter 652 20 M 1/10:20-29 0:08.2 16:11.9 16:11.9 5:13/M
3 Noah Gallivan ALTON IL 584 17 M 1/22: 0-19 0:39.3 16:41.7 16:43.0 5:23/M
4 James Burkett 749 17 M 2/22: 0-19 1:34.0 17:37.7 17:37.7 5:40/M
5 Carter Herrin 729 18 M 3/22: 0-19 1:49.9 17:51.2 17:53.6 5:45/M
6 Mason Walker 720 18 M 4/22: 0-19 1:53.3 17:55.6 17:57.0 5:47/M
7 Noah Aldridge 546 14 M 5/22: 0-19 3:01.5 19:01.8 19:05.2 6:09/M
8 Marshall Garwood 723 16 M 6/22: 0-19 3:07.3 19:09.3 19:11.0 6:10/M
9 Carter Sies 658 24 M 2/10:20-29 4:06.4 20:08.9 20:10.1 6:29/M
10 Rosaria Burkett 702 19 F 1/17: 0-19   20:10.2 20:13.8 6:30/M
11 James Stirton 692 15 M 7/22: 0-19 4:13.1 20:12.9 20:16.8 6:31/M
12 Alexander Morose 639 27 M 3/10:20-29 4:14.6 20:15.5 20:18.3 6:32/M
13 William Schlueter 690 14 M 8/22: 0-19 4:17.2 20:17.2 20:20.9 6:33/M
14 Stephanie Pruitt BUNKER HILL IL 500 32 F 1/7:30-39 0:08.7 20:20.0 20:22.5 6:33/M
15 Owen Williams 683 14 M 9/22: 0-19 4:57.5 20:57.6 21:01.2 6:46/M
16 Pete Burkett 750 50 M 1/9:50-59 5:03.4 20:41.6 21:07.1 6:48/M
17 Michael Gudwien 593 54 M 2/9:50-59 5:16.5 21:11.6 21:20.2 6:52/M
18 Peyton Herrin 728 14 M 10/22: 0-19 5:34.9 21:35.8 21:38.6 6:58/M
19 Taylor Woodring 684 16 F 2/17: 0-19 1:44.9 21:45.8 21:58.7 7:04/M
20 Benjamin Carter 562 16 M 11/22: 0-19 5:56.7 21:41.3 22:00.4 7:05/M
21 Cain Velloff 709 16 M 12/22: 0-19 6:15.2 22:17.2 22:18.9 7:11/M
22 Jarett Warmack Roxana IL 676 23 M 4/10:20-29 6:32.9 22:34.0 22:36.6 7:16/M
23 Parker Herrin 727 12 M 13/22: 0-19 6:41.9 22:45.6 22:45.6 7:19/M
24 Mary Schlueter hillsdale 653 16 F 3/17: 0-19 2:41.8 22:50.8 22:55.6 7:23/M
25 Corinne Gamble 586 16 F 4/17: 0-19 2:47.3 22:54.8 23:01.1 7:25/M
26 Wade Ball 552 12 M 14/22: 0-19 6:59.7 22:58.2 23:03.4 7:25/M
27 Elias Clark 564 15 M 15/22: 0-19 6:59.7 23:01.2 23:03.4 7:25/M
28 Graham Pezza 715 14 M 16/22: 0-19 7:28.3 23:25.0 23:32.0 7:34/M
29 Jacob Dunlop 577 17 M 17/22: 0-19 7:31.0 23:33.0 23:34.7 7:35/M
30 Rick Mann 618 56 M 3/9:50-59 7:40.2 23:39.6 23:43.9 7:38/M
31 Olivia Wiley 679 14 F 5/17: 0-19 3:56.4 24:06.3 24:10.2 7:47/M
32 Matt Harrison 701 37 M 1/5:30-39 8:07.1 24:06.7 24:10.8 7:47/M
33 Josh Valentin 672 15 M 18/22: 0-19 8:14.5 24:10.8 24:18.2 7:49/M
34 Shay Kellerman 605 32 M 2/5:30-39 8:14.9 23:52.2 24:18.6 7:49/M
35 Mary Stirton 703 17 F 6/17: 0-19 4:09.4 24:19.1 24:23.2 7:51/M
36 Al Davenport GODFREY IL 573 71 M 1/8:70-99 8:27.9 24:21.6 24:31.6 7:53/M
37 Cortlan Williams 732 29 M 5/10:20-29 9:08.2 24:45.4 25:11.9 8:06/M
38 Kade Kanelakos 602 29 M 6/10:20-29 9:08.5 24:46.0 25:12.2 8:07/M
39 Jackson Morose 719 23 M 7/10:20-29 9:23.2 25:26.9 25:26.9 8:11/M
40 Todd Shaw 706 54 M 4/9:50-59 9:30.7 25:26.8 25:34.4 8:14/M
41 Kris Mendoza 629 46 F 1/16:40-49 5:55.5 25:52.6 26:09.3 8:25/M
42 Holden Sies 659 13 M 19/22: 0-19 10:20.3 26:24.0 26:24.0 8:30/M
43 Alexis Fromme Bethalto IL 583 26 F 1/9:20-29 6:24.8 26:33.6 26:38.6 8:34/M
44 Mark Morose 718 61 M 1/12:60-69 10:50.5 26:48.3 26:54.2 8:39/M
45 Christopher Sheppard 733 40 M 2/7:40-49 10:50.7 26:47.9 26:54.4 8:39/M
46 Randy Brazier Bethalto IL 559 60 M 2/12:60-69 11:03.1 26:40.9 27:06.8 8:43/M
47 Mark Antieau 698 60 M 3/12:60-69 11:10.2 26:59.5 27:13.9 8:46/M
48 Steven Suchyta 670 55 M 5/9:50-59 11:12.1 26:51.2 27:15.8 8:46/M
49 Luke Williams 682 46 M 3/7:40-49 11:17.1 27:07.4 27:20.8 8:48/M
50 Sherilyn Valentin 673 26 F 2/9:20-29 7:29.9 27:35.8 27:43.7 8:55/M
51 Olivia Monroe 635 14 F 7/17: 0-19 7:32.9 27:37.6 27:46.7 8:56/M
52 Josie Williams 680 25 F 3/9:20-29 7:40.6 27:27.5 27:54.4 8:59/M
53 Emersyn Olmsted 642 14 F 8/17: 0-19 7:43.9 27:48.4 27:57.7 9:00/M
54 Kendra Allaband 548 50 F 1/14:50-59 7:48.8 27:42.0 28:02.6 9:01/M
55 Jay Vavricek 674 29 M 8/10:20-29 12:25.1 28:21.4 28:28.8 9:10/M
56 Melissa brown jerseyville IL 561 55 F 2/14:50-59 8:25.5 28:22.1 28:39.3 9:13/M
57 Christina Spohr 665 50 F 3/14:50-59 8:30.7 28:27.0 28:44.5 9:15/M
58 Eli Aldridge 545 12 M 20/22: 0-19 12:48.7 28:45.8 28:52.4 9:17/M
59 David McPike 687 37 M 3/5:30-39 12:51.1 28:38.5 28:54.8 9:18/M
60 John Luca 617 36 M 4/5:30-39 12:56.2 28:37.7 28:59.9 9:20/M
61 Jeanna Clark alton IL 565 51 F 4/14:50-59 8:49.2 28:41.8 29:03.0 9:21/M
62 Tim Holland Florissant MO 595 65 M 4/12:60-69 12:59.8 28:42.4 29:03.5 9:21/M
63 Christina McPike 699 35 F 2/7:30-39 9:10.3 29:07.3 29:24.1 9:28/M
64 Sarah Collins 567 31 F 3/7:30-39 9:10.4 29:08.3 29:24.2 9:28/M
65 Tee Crowson ALTON IL 571 63 F 1/5:60-69 9:10.5 29:08.4 29:24.3 9:28/M
66 Tim Collins 568 30 M 5/5:30-39 13:20.8 29:09.5 29:24.5 9:28/M
67 Tim Albietz 737 55 M 6/9:50-59 13:21.7 29:07.0 29:25.4 9:28/M
68 Carmella Zimmerman 738 53 F 5/14:50-59 9:12.0 29:06.8 29:25.8 9:28/M
69 Bryson Grummel 591 10 M 21/22: 0-19 13:31.8 29:32.1 29:35.5 9:31/M
70 Yuhsuan Aldridge Alton IL 547 48 F 2/16:40-49 9:26.6 29:32.6 29:40.4 9:33/M
71 Samantha Stumpf 668 49 F 3/16:40-49 9:28.0 29:35.5 29:41.8 9:33/M
72 Erich Spohr 666 10 M 22/22: 0-19 14:49.1 30:35.4 30:52.8 9:56/M
73 Lillian Monroe 634 12 F 9/17: 0-19 10:48.2 30:52.9 31:02.0 9:59/M
74 Paula Cox Brighton IL 569 52 F 6/14:50-59 11:00.0 30:55.2 31:13.8 10:03/M
75 lisa critchfield grafton IL 570 56 F 7/14:50-59 11:00.1 30:55.5 31:13.9 10:03/M
76 Mackenzie Brazier 557 29 F 4/9:20-29 11:31.4 31:35.8 31:45.2 10:13/M
77 Kristin Griffel 590 32 F 4/7:30-39 11:38.5 31:41.5 31:52.3 10:15/M
78 Rory Speidel 663 15 F 10/17: 0-19 11:50.5 31:51.0 32:04.3 10:19/M
79 Amber Kirchoff 608 36 F 5/7:30-39 11:54.0 32:01.1 32:07.8 10:20/M
80 Leslie Smith 661 44 F 4/16:40-49 11:54.5 32:01.6 32:08.3 10:21/M
81 Penny Horcher 599 63 F 2/5:60-69 12:20.7 32:11.1 32:34.5 10:29/M
82 DJ Kroeschel 745 45 M 4/7:40-49 16:37.3 32:21.7 32:41.0 10:31/M
83 Mike Viano 696 66 M 5/12:60-69 16:48.5 32:33.4 32:52.2 10:35/M
84 Kevin Roundcount Grafton 650 68 M 6/12:60-69 16:57.5 32:48.8 33:01.2 10:38/M
85 Deborah mansfield shipman IL 619 58 F 8/14:50-59 12:54.8 32:39.7 33:08.6 10:40/M
86 Caitlin Mayden 726 29 F 5/9:20-29 12:55.8 32:35.4 33:09.6 10:40/M
87 Avery Schultz 656 14 F 11/17: 0-19 12:58.9 32:58.3 33:12.7 10:41/M
88 Helen Pezza 716 11 F 12/17: 0-19 12:59.1 32:52.4 33:12.9 10:41/M
89 Julie Pitts 739 16 F 13/17: 0-19 13:03.6 33:01.9 33:17.4 10:43/M
90 Mckenna Fox 582 16 F 14/17: 0-19 13:05.4 33:04.8 33:19.2 10:43/M
91 Austin Wylde 742 23 M 9/10:20-29 17:26.3 33:22.0 33:30.0 10:47/M
92 Grace Wylde 741 21 F 6/9:20-29 13:16.2 33:22.2 33:30.0 10:47/M
93 Suzy Vogel 689 62 F 3/5:60-69 13:22.3 33:07.9 33:36.1 10:49/M
94 Luke Lile 707 27 M 10/10:20-29 17:32.5 33:28.1 33:36.2 10:49/M
95 Allison Brown 560 49 F 5/16:40-49 13:41.5 33:24.9 33:55.3 10:55/M
96 Bob Patterson Wood River IL 493 74 M 2/8:70-99 17:56.6 33:55.6 34:00.3 10:57/M
97 Robin Doyle 576 48 F 6/16:40-49 13:50.7 33:48.0 34:04.5 10:58/M
98 Hillary Kellerman 604 34 F 6/7:30-39 13:52.6 33:37.6 34:06.4 10:59/M
99 Kristine Keller 603 37 F 7/7:30-39 14:31.8 34:28.0 34:45.6 11:11/M
100 Cindy Gudwien 592 54 F 9/14:50-59 14:38.2 34:34.4 34:52.0 11:13/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Barry Sage St. Peters MO 710 72 M 3/8:70-99 20:18.2 35:38.8 36:21.9 11:42/M
102 Leah ONeill 644 15 F 15/17: 0-19 17:01.1 36:44.3 37:14.9 11:59/M
103 George Perica 740 64 M 7/12:60-69 21:24.4 36:52.3 37:28.1 12:04/M
104 Chris Gamble 585 50 M 7/9:50-59 21:48.5 37:30.3 37:52.2 12:11/M
105 Ronald Bligh 556 69 M 8/12:60-69 21:56.6 37:36.2 38:00.3 12:14/M
106 Chuck Mayden 725 67 M 9/12:60-69 22:26.7 37:55.5 38:30.4 12:24/M
107 Ruth Speidel 664 25 F 7/9:20-29 19:33.3 39:31.9 39:47.1 12:48/M
108 Angela Sellitto 657 48 F 7/16:40-49 19:56.5 39:48.8 40:10.3 12:56/M
109 Kathrine Gorney GODFREY IL 588 49 F 8/16:40-49 20:06.4 39:57.0 40:20.2 12:59/M
110 Kristen Vetter 675 52 F 10/14:50-59 20:18.2 40:15.0 40:32.0 13:03/M
111 Julie Williams 681 47 F 9/16:40-49 20:18.3 40:14.8 40:32.1 13:03/M
112 John Honn 596 46 M 5/7:40-49 24:52.4 40:37.4 40:56.1 13:11/M
113 Elizabeth Hillen Jerseyville 731 63 F 4/5:60-69 20:59.5 40:50.3 41:13.3 13:16/M
114 Maura McCabe 624 43 F 10/16:40-49 22:03.6 41:40.9 42:17.4 13:37/M
115 Heidi Noel Jerseyville IL 641 53 F 11/14:50-59 22:16.0 42:02.2 42:29.8 13:40/M
116 Heather Suchyta 669 28 F 8/9:20-29 22:32.2 42:22.6 42:46.0 13:46/M
117 Richard Bender 717 76 M 4/8:70-99 26:52.5 42:36.7 42:56.2 13:49/M
118 Elaine Bender 555 75 F 1/2:70-99 22:42.5 42:37.0 42:56.3 13:49/M
119 Annie Dooling godfrey IL 575 56 F 12/14:50-59 23:44.5 43:38.3 43:58.3 14:09/M
120 Leigh Ann Honn 597 44 F 11/16:40-49 25:01.5 44:56.1 45:15.3 14:34/M
121 Maria Beatty East Alton IL 554 70 F 2/2:70-99 25:05.7 44:56.7 45:19.5 14:35/M
122 Doug Peters RED BUD IL 647 59 M 8/9:50-59 31:03.3 46:43.1 47:07.0 15:10/M
123 Wanda Goings 587 57 F 13/14:50-59 26:53.4 46:43.4 47:07.2 15:10/M
124 Stephen Spohr 667 48 M 6/7:40-49 32:06.1 47:34.2 48:09.8 15:30/M
125 Chris Matsuno St. John MO 623 76 M 5/8:70-99 32:19.9 47:53.6 48:23.6 15:34/M
126 Kimberly Speidel 662 55 F 14/14:50-59 28:16.7 48:15.9 48:30.5 15:37/M
127 Emily Morin 638 24 F 9/9:20-29 28:22.7 48:10.2 48:36.5 15:39/M
128 Sarah Kane 601 48 F 12/16:40-49 28:22.7 48:09.9 48:36.5 15:39/M
129 Cid Bauer EDWARDSVILLE IL 553 69 F 5/5:60-69 29:37.4 49:23.1 49:51.2 16:03/M
130 Maggie ONeill 645 45 F 13/16:40-49 30:24.3 50:03.3 50:38.1 16:18/M
131 Campbell Denother 574 11 F 16/17: 0-19 30:24.5 50:02.9 50:38.3 16:18/M
132 Eileen Wellinghoff 678 48 F 14/16:40-49 30:24.8 50:04.0 50:38.6 16:18/M
133 Lindsey Lister 615 46 F 15/16:40-49 32:08.6 51:41.7 52:22.4 16:51/M
134 Josh Lowry 616 47 M 7/7:40-49 36:18.9 51:41.8 52:22.6 16:51/M
